Entre em contato pelo WhatsApp (11) 99955-2453
Fora de estoque
Fora de estoque
| Camera | Image sensor | 1/1.8-inch, 2.11 Mega-pixel CCD Sensor |
|---|---|---|
| Scanning Mode | Progressive Scan | |
| Total Pixels | 2.11 Mega-pixels 1688 (H) x 1248 (V) | |
| Effective Pixels | 2.01 Mega-pixels 1688 (H) x 1236 (V) | |
| Visual Pixels | 1600 (H) x 1200 (V) | |
| Frame Rate | 24 Frame at 1600 x 1200 Pixel Resolution | |
| High Dynamic Range (HDR) | 32 Bit Resolution Process and 16 Bit Resolution Output | |
| Electronic Shutter | AUTO (1/24 ~1/100000) MANUAL z (8, 4, 2, 1, 1/2, 1/4, 1/8, 1/24, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 | |
| Supercharge Shutter | Preference Setup (17 ~ 1/100000) | |
| Gain | Auto (0dB ~ 6dB), Manual (0, 3, 6, 9, 12dB), OFF | |
| White balance | Auto (One Push), Manual (R, B) | |
| Camera Cable Length | 2 Meter (Option: up to 10 meter extension) | |
| Back-Focus Adjustment | NOT Required |
| Image | Format | Exif-JPEG (compressed), Exif-TFF (non-compressed), BMP (non-compressed) |
|---|---|---|
| Maximum Pixel Resolution | 58 Mega-pixels – 8600 (H) x 6600 (V) (Non-Tiled Image) | |
| Maximum Pixel Size | 225 Mega-pixels – 15000 Pixels (H) x 15000 Pixels (V) (Tiling Image) | |
| Movie Format | AVI (non-compressed), WMV (compressed) |
| Monitor | Display Size | Full HD LCD 21.5″ Monitor |
|---|---|---|
| Panel Size | 18.75″ (H) x 10.56″ (V) – 476.2 (H) x 268.11 (V) mm | |
| Pixel Pitch | 0.01″ (H) x 0.01″ (V) – 0.248 (H) x 0.248 (V) mm | |
| Number of Pixels | 1920 (H) x 1080 (V) | |
| Display Color | Approx. 16,770,000 colors | |
| Brightness | 300cd/m2 (typical) | |
| Contrast Ratio | 1000:1 (typ) | |
| Viewing Angle | 170° (Horizontal), 170° (Vertical) |
| Light Source | Lamp | High Intensity LED |
|---|---|---|
| Lamp Life | 30,000 hours (Average) | |
| Color Temperature | 5700K |
| Image output | Output method | Analog RGB / Display Port (1920 X 1080Pixel or more) |
|---|
| Output | Video | Analog RGB / Display Port (Requires higher than 1920×1080 Pixels) |
|---|---|---|
| Step Motor | Z-Axis Step Motor Controller Port (5 Phase Motors Driver Integrated) | |
| Rotary Head | DC Motor Controller Port |
| Input | ACS Terminal | ACS Sensor Connection Port |
|---|---|---|
| Keyboard and Mouse | Support 2.0 USB Keyboards and Mouse | |
| External Remote | Foot Switch (Freeze / Capture Image) Port | |
| Remote Device | Remote Device (CT-R01) | |
| Extra Controller | RS-232C Connector Port |
| Interface | LAN | 10BASE-T/100BASE-TX/1000BASE-T |
|---|---|---|
| USB2.0 | 6 Ports (2 x Side, 4 x Back) |
| Storage Capability | Hard Disk Drive | 500 GB Hard Drive (300 GB of Recording Capacity) Approx. 1,500,000 Images (compressed) to Approx. 50,000 Images (not compressed) |
|---|---|---|
| Other Drives | USB 2.0 external CD-R/RW, DVD±R/+R, DVD/±RW/-RAM, HDD |
| Power Supply | Rated Voltage | AC100~240V, 50/60Hz |
|---|---|---|
| Power Consumption | 195W |
| Environmental Resistance | Ambient Temperature | 5° C to 40°C (no freezing or condensation) |
|---|---|---|
| Storage Temperature | ‘-10° C to 50° C (no freezing or condensation) | |
| Relative Humidity | 25 to 85% RH (no condensation) | |
| Atmosphere | Corrosive Gas Prohibited |
| Weight | Main Unit | Approx. 14 kg |
|---|---|---|
| Camera | Approx. 1 kg | |
| Remote Device (CT-R01) | Approx. 0.5 kg |
| Dimensions | Main Unit | 20.67″ (W) x 17.42″ (H) x 8.70″ (D) – 525 (W) x 442.5 (H) x 221 (D) mm |
|---|
| FB-E | Image sensor | 1/1.8-inch, 2.11 Mega-pixel CCD Sensor |
|---|---|---|
| Stage Stroke Distance | 30 mm (1.18″) Motor / 85 mm (3.34″) Manual | |
| Resolution | 0.05 um (0.002 Mil) / pulse – 5 Phases Motor | |
| Repeatability | 0.5 um (0.23 Mil) | |
| Weight | 1 kg |
| Observation Settings | Camera Preview Function (displays automatically adjusted image previews) Auto Camera Settings / Camera Image Settings Mode Function (save camera settings) Auto Calibration Select (ACS) (zoom mag is automatically relayed to the system) Edge Enhancement Function Hue Correction and Chroma Correction Setting including Chroma ON/OFF Gamma Correction / Contrast Settings including Live Anti-Halation Mode Camera Shake Correction Brightness Level Light Source ON/OFF and adjustable lighting intensity White Balance (Auto / Manual) |
|---|
| Observation Tool an Enhanced Digital Processing | Quick Focus (Quick extended depth composition) Auto Focus (Point Focus) – Just Double Click HDR (High Dynamic Range) Function / HDR Preview Function Anti-Halation Function / Anti-Halation Preview Function Focus Control (Auto Z-axis controller) / Focus Indicator Rotary Head Control (Visual 3D image controller) Real-Time Digital Zoom High-Resolution Image Function Grid Settings (Various Functions are available) Image Adjustment (contrast, edge enhancement, noise removal, binarizing) Custom Tool Bar and Quick Function Key on Remote Device |
|---|
| 2D Measurement Function | Distance, Angle, Radius, Diameter, Area, etc. High Resolution Measurement Auto Calibration (Auto / Manual) / Calibration Data Protection / Custom Lens List Setting Automatic Measurement (Auto-Count, Auto-Area, Auto-Edge Detection) Scale Display (Metric/Inch) Statistic Data Output from Measurement Result CSV output (Measurement Result) Image Data Parameter |
|---|
| 3D Measurement Function | Depth Composition: AMF3D merge function: Auto Multi-focus 3D Merge function Depth Composition: APS function: Auto-Positioning function 3D Multi-Focus (Quick 3D, Semi-Auto, Full-Auto, Manual) / 3D Model Preview Function HDR and Anti-Halation 3D Model / 3D Model Preview Function 3D Display (Original Color / Wireframe / Pseudo Color Display) 3D Model Illumination Simulation Function 3D Profile Measurement (Height, Length, Angle, Radius etc.) on 3D Model Image or 2D Image 3D Profile Roughness Measurement 3D Volume and Area Measurement 3D Image Height Point Measurement 3D Image Map CSV Output (Import to Various 3D application Software) 3D Model Level Correction / Noise Filter and Removal |
|---|
| Tiling | 2D Tiling (Up to 15000 x 15000 pixels) 3D Tiling (Up to 10000 x 10000 pixels) |
|---|
| Recording | Capture Still Image (1600×1200, 1440×1080, 1200×960, 1024×768, 800×600, 640×480) High-Resolution Image (8600×6600, 6400×3600, 3200×2400, 2400×1800) Movie – 1200×1600 (15FPS), 800×600 (24FPS) including Time Lapse (Timer Recording) Cropping Image |
|---|
| Library | Browser Explorer |
|---|
| Display | Split Monitor (Horizontal, Vertical, 4 window splitting) – All Functions are accessible Turning Over, ±90 Rotation Comments / Annotation Grid, Scale, Date, Comments, Annotation, Image Information |
|---|
| Utility | Easy Report Function and Export with Excel Format System / User Settings / Network Settings Password Protection (Calibration / User setup) Language Setting (English, Japanese ) Help (Pop-up User Guide / Manual) / Version Information Printer / Compatible with a Foot Switch |
|---|
| Additional Software for PC | Free 3D Image File Viewing Software |
|---|
comercial@allpoint.com.br
Atendimento Segunda à Sexta
08h00 às 18h00
© AllPoint 2026. Todos os direitos reservados.
Powered by Agência Norte